SOUTHBOUND
Wal-Mart MM 98 MM 90 MM 74 MM 50
Florida City Key Largo Tavernier Islamorada Marathon
5:15 AM 6:10 AM 6:30 AM    
5:35 AM 6:30 AM 6:50 AM 7:15 AM  
5:40 AM 6:35 AM 6:55 AM 7:20 AM 7:55 AM
6:00 AM 6:55 AM 7:15 AM 7:40 AM 8:15 AM
7:00 AM 7:55 AM 8:15 AM 8:40 AM 9:15 AM
8:00 AM 8:55 AM 9:15 AM 9:40 AM 10:15 AM
9:00 AM 9:55 AM 10:15 AM 10:40 AM 11:15 AM
10:00 AM 10:55 AM 11:15 AM 11:40 AM 12:15 PM
11:00 AM 11:55 AM 12:15 PM 12:40 PM 1:15 PM
12:00 PM 12:55 PM 1:15 PM 1:40 PM 2:15 PM
1:00 PM 1:55 PM 2:15 PM 2:40:00 PM, 3:15 PM
2:00 PM 2:55 PM 3:15 PM 3:40 PM 4:15 PM
3:00 PM 3:55 PM 4:15 PM 4:40 PM 5:15 PM
4:00 PM 4:55 PM 5:15 PM 5:40 PM 6:15 PM
5:00 PM 5:55 PM 6:15 PM 6:40 PM 7:15 PM
6:00 PM 6:55 PM 7:15 PM 7:40 PM 8:15 PM
7:00 PM 7:55 PM 8:15 PM 8:40 PM 9:15 PM
8:00 PM 8:55 PM 9:15 PM 9:40 PM 10:15 PM
9:00 PM 9:55 PM 10:15 PM 10:40 PM 11:15 PM
10:00 PM 10:55 PM 11:15 PM    
NORTHBOUND
MM 50 MM 74 MM 90 MM 98 Wal-Mart
Marathon Islamorada Tavernier Key Largo Florida City
    6:40 6:55 7:50
  7:20 AM 7:45 AM 8:00 AM 9:00 AM
8:00 AM 8:35 AM 9:00 AM 9:15 AM 10:00 AM
8:45 AM 9:10 AM 9:35 AM 9:50 AM 10:45 AM
9:45 AM 10:10 AM 10:35 AM 10:50 AM 11:45 AM
10:45 AM 11:10 AM 11:35 AM 11:50 AM 12:45 PM
11:45 AM 12:12 PM 12:35 PM 12:50 PM 1:45 PM
12:45 PM 1:10 PM 1:35 PM 1:50 PM 2:45 PM
1:45 PM 2:10 PM 2:35 PM 2:50 PM 3:45 PM
2:45 PM 3:10 PM 3:35 PM 3:50 PM 4:45 PM
3:45 PM 4:10 PM 4:35 PM 4:50 PM 5:45 PM
4:45 PM 5:10 PM 5:35 PM 5:50 PM 6:45 PM
5:45 PM 6:10 PM 6:35 PM 6:50 PM 7:45 PM
6:45 PM 7:10 PM 7:35 PM 7:50 PM 8:45 PM
7:45 PM 8:10 PM 8:35 PM 8:50 PM 9:45 PM
8:45 PM 9:10 PM 9:35 PM 9:50 PM 10:45 PM
9:45 PM 10:10 PM 10:35 PM 10:50 PM 11:45 PM
10:45 PM 11:10 PM 11:35 PM 11:50 PM 12:45 AM
11:45 PM 12:10 AM 12:35 AM 12:50 AM 1:45 AM
    11:15 PM 11:30 PM 12:25 AM
EFFECTIVE 10/31/05 THE ABOVE ROUTES WILL BE FREE